Gree Commercial Indoor Unit: 360° Air Discharge Cassette Unit



360° Air Discharge Cassette Unit
| Model | GCA-22K1D/I | GCA-28K1D/I | GCA-36K1D/I | GCA-45K1D/I | GCA-50K1D/I | GCA-56K1D/I | GCA-63K1D/I | GCA-71K1D/I | GCA-80K1D/I | GCA-90K1D/I | GCA-100K1D/I | GCA-112K1D/I | GCA-125K1D/I | GCA-140K1D/I | GCA-160K1D/I | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling Capacity Rated (Min-Max) | kW | 2.2 | 2.8 | 3.6 | 4.5 | 5.0 | 5.6 | 6.3 | 7.1 | 8.0 | 9.0 | 10.0 | 11.2 | 12.5 | 14.0 | 16.0 |
| Power Supply | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | |
| Power Consumption | W | 40 | 40 | 40 | 50 | 50 | 60 | 60 | 60 | 75 | 75 | 100 | 100 | 160 | 160 | 170 |
| Airflow Volume (H/M/L) | m³/h | 800/700/600 | 800/700/600 | 800/700/600 | 900/800/700 | 900/800/700 | 1100/935/850 | 1100/935/850 | 1100/935/850 | 1400/1000/900 | 1400/1000/900 | 1550/1200/1000 | 1550/1200/1000 | 1800/1450/1150 | 1800/1450/1150 | 2000/1800/1430 |
| Rated Current | A | 0.35 | 0.35 | 0.35 | 0.44 | 0.44 | 0.49 | 0.49 | 0.49 | 0.60 | 0.60 | 0.76 | 0.76 | 0.85 | 0.85 | 1.2 |
| Dimension (Main Body) (W × H × D) | mm | 840 × 840 × 200 | 840 × 840 × 200 | 840 × 840 × 200 | 840 × 840 × 200 | 840 × 840 × 200 | 840 × 840 × 200 | 840 × 840 × 200 | 840 × 840 × 200 | 840 × 840 × 200 | 840 × 840 × 200 | 840 × 840 × 240 | 840 × 840 × 240 | 840 × 840 × 290 | 840 × 840 × 200 | 840 × 840 × 290 |
| Net Weight (Main Body) | kg | 19 | 19 | 19 | 19 | 19 | 21 | 21 | 21 | 22.5 | 22.5 | 22.5 | 22.5 | 35 | 35 | 36 |
| Panel Model | TF06 | TF06 | TF06 | TF06 | TF06 | TF06 | TF06 | TF06 | TF06 | TF06 | TF06 | TF06 | TF06 | TF06 | TF06 | |
| Dimension (Panel) (W × H × D) | mm | 950 × 950 × 65 | 950 × 950 × 65 | 950 × 950 × 65 | 950 × 950 × 65 | 950 × 950 × 65 | 950 × 950 × 65 | 950 × 950 × 65 | 950 × 950 × 65 | 950 × 950 × 65 | 950 × 950 × 65 | 950 × 950 × 65 | 950 × 950 × 65 | 950 × 950 × 65 | 950 × 950 × 65 | 950 × 950 × 65 |
| Net Weight (Panel) | kg | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Sound Pressure Level (H/M/L) | dB(A) | 32/29/27 | 32/29/27 | 32/29/27 | 35/30/27 | 35/30/27 | 37/35/32 | 37/35/32 | 37/35/32 | 40/36/31 | 40/36/31 | 43/39/35 | 43/39/35 | 46/41/35 | 46/41/35 | 51/48/42 |
| Connection Pipe Diameter (⌀) | Gas | 3/8" (9.52mm) | 3/8" (9.52mm) | 1/2" (12.7mm) | 1/2" (12.7mm) | 1/2" (12.7mm) | 1/2" (12.7mm) | 1/2" (12.7mm) | 5/8" (15.9mm) | 5/8" (15.9mm) | 5/8" (15.9mm) | 5/8" (15.9mm) | 5/8" (15.9mm) | 5/8" (15.9mm) | 5/8" (15.9mm) | 3/4" (19.05mm) |
| Connection Pipe Diameter (⌀) | Liquid | 1/4" (6.35mm) | 1/4" (6.35mm) | 1/4" (6.35mm) | 1/4" (6.35mm) | 1/4" (6.35mm) | 1/4" (6.35mm) | 1/4" (6.35mm) | 3/8" (9.52mm) | 3/8" (9.52mm) | 3/8" (9.52mm) | 3/8" (9.52mm) | 3/8" (9.52mm) | 3/8" (9.52mm) | 3/8" (9.52mm) | 3/8" (9.52mm) |



360° Air Discharge Compact Cassette Unit
| Model | GCC-15K1D/I | GCC-18K1D/I | GCC-22K1D/I | GCC-28K1D/I | GCC-36K1D/I | GCC-45K1D/I | GCC-50K1D/I | GCC-56K1D/I | |
|---|---|---|---|---|---|---|---|---|---|
| Cooling Capacity Rated (Min-Max) | kW | 1.5 | 1.8 | 2.2 | 2.8 | 3.6 | 4.5 | 5.0 | 5.6 |
| Power Supply | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | |
| Power Consumption | W | 30 | 30 | 30 | 30 | 30 | 45 | 45 | 45 |
| Airflow Volume (H/M/L) | m³/h | 460/420/370 | 460/420/370 | 500/460/370 | 570/480/420 | 620/550/480 | 730/650/560 | 730/650/560 | 730/650/560 |
| Rated Current | A | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.23 | 0.23 | 0.23 |
| Outline Dimension (Main Body) (W × H × D) | mm | 570 × 570 × 265 | 570 × 570 × 265 | 570 × 570 × 265 | 570 × 570 × 265 | 570 × 570 × 265 | 570 × 570 × 265 | 570 × 570 × 265 | 570 × 570 × 265 |
| Net Weight (Main Body) | kg | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
| Panel Model | TF05 | TF05 | TF05 | TF05 | TF05 | TF05 | TF05 | TF05 | |
| Outline Dimension (Panel) (W × H × D) | mm | 620 × 620 × 47.5 | 620 × 620 × 47.5 | 620 × 620 × 47.5 | 620 × 620 × 47.5 | 620 × 620 × 47.5 | 620 × 620 × 47.5 | 620 × 620 × 47.5 | 620 × 620 × 47.5 |
| Net Weight (Panel) | kg | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Sound Pressure Level (H/M/L) | dB(A) | 33/30/25 | 33/30/25 | 36/31/25 | 36/33/28 | 39/37/35 | 43/41/39 | 43/41/39 | 43/41/39 |
| Connection Pipe Diameter (⌀) | Gas | 3/8" (9.52mm) | 3/8" (9.52mm) | 3/8" (9.52mm) | 3/8" (9.52mm) | 1/2" (12.7mm) | 1/2" (12.7mm) | 1/2" (12.7mm) | 5/8" (15.9mm) |
| Connection Pipe Diameter (⌀) | Liquid | 1/4" (6.35mm) | 1/4" (6.35mm) | 1/4" (6.35mm) | 1/4" (6.35mm) | 1/4" (6.35mm) | 1/4" (6.35mm) | 1/4" (6.35mm) | 3/8" (9.52mm) |
Features
Uninterrupted Reliable Operations
CAN+ Communication Technology provides uninterrupted reliability by keeping the entire system running even if one unit fails . It lowers installation costs and saves time by using standard wiring and automatic setup, which eliminates complex manual configuration.
This high-speed network ensures instant, stable control for up to 80 units, delivering a completely worry-free experience for the user
Noise Control Technology
The system uses advanced noise-reduction features, including aerodynamically optimized fan blades and sound-blocking insulation, to ensure a quiet and peaceful indoor atmosphere
Multiple Prevention Technologies
The units are engineered with specialized protections, including corrosion prevention, lightning prevention, dust prevention (auto-cleaning), and wind prevention functions to ensure stable operation in harsh conditions
Intelligent Control and Management
The system features advanced management solutions like the G-IEMS (Energy Information Management System), centralized building control, and intelligent billing frameworks for multi-tenant facilities
Clean and Healthy Fresh Air
It integrates seamlessly with specialized Fresh Air Processing Units and accessories like the Fresh Air Intake Kit to introduce filtered outdoor air and improve indoor air quality
Uninterrupted Reliable Operations
Designed to maximize system uptime and deliver complete operational peace of mind, the Gree 360° Air Discharge Cassette combines non-polar communication, high-lift overhead drainage, and automated protective safeguards . By leveraging Gree’s CAN+ / CAN-Bus communication technology, the unit connects using standard non-shielded wiring to lower material costs while maintaining strong resistance against electromagnetic interference in electrically noisy commercial spaces. A standard-fitted 1,200 mm DC condensate lift pump actively elevates wastewater clear of shallow ceiling voids to eliminate water pooling and protect interior decor from leakage . Additionally, integrated automated safeguards against coil freezing, water overflow, and fan motor errors proactively prevent component damage , ensuring smooth, continuous climate control that keeps facilities running without unexpected downtime.
Noise Control Technology
The system uses advanced noise-reduction features, including aerodynamically optimized fan blades and sound-blocking insulation, to ensure a quiet and peaceful indoor atmosphere