Gree Commercial Indoor Unit: Duct Type Indoor Unit

Duct Type Indoor Unit: High Static Pressure
| Model | GCA-22K1D/I | GCA-28K1D/I | GCA-36K1D/I | GCA-45K1D/I | GCA-50K1D/I | GCA-56K1D/I | GCA-63K1D/I | GCA-71K1D/I | GCA-80K1D/I | GCA-90K1D/I | GCA-100K1D/I | GCA-112K1D/I | GCA-125K1D/I | GCA-140K1D/I | GCA-160K1D/I | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling Capacity Rated (Min-Max) | kW | 2.2 | 2.8 | 3.6 | 4.5 | 5.0 | 5.6 | 6.3 | 7.1 | 8.0 | 9.0 | 10.0 | 11.2 | 12.5 | 14.0 | 16.0 |
| Power Supply | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | |
| Power Consumption | W | 40 | 40 | 40 | 50 | 50 | 60 | 60 | 60 | 75 | 75 | 100 | 100 | 160 | 160 | 170 |
| Airflow Volume (H/M/L) | m³/h | 800/700/600 | 800/700/600 | 800/700/600 | 900/800/700 | 900/800/700 | 1100/935/850 | 1100/935/850 | 1100/935/850 | 1400/1000/900 | 1400/1000/900 | 1550/1200/1000 | 1550/1200/1000 | 1800/1450/1150 | 1800/1450/1150 | 2000/1800/1430 |
| Rated Current | A | 0.35 | 0.35 | 0.35 | 0.44 | 0.44 | 0.49 | 0.49 | 0.49 | 0.60 | 0.60 | 0.76 | 0.76 | 0.85 | 0.85 | 1.2 |
| Dimension (Main Body) (W × H × D) | mm | 840 × 840 × 200 | 840 × 840 × 200 | 840 × 840 × 200 | 840 × 840 × 200 | 840 × 840 × 200 | 840 × 840 × 200 | 840 × 840 × 200 | 840 × 840 × 200 | 840 × 840 × 200 | 840 × 840 × 200 | 840 × 840 × 240 | 840 × 840 × 240 | 840 × 840 × 290 | 840 × 840 × 200 | 840 × 840 × 290 |
| Net Weight (Main Body) | kg | 19 | 19 | 19 | 19 | 19 | 21 | 21 | 21 | 22.5 | 22.5 | 22.5 | 22.5 | 35 | 35 | 36 |
| Panel Model | TF06 | TF06 | TF06 | TF06 | TF06 | TF06 | TF06 | TF06 | TF06 | TF06 | TF06 | TF06 | TF06 | TF06 | TF06 | |
| Dimension (Panel) (W × H × D) | mm | 950 × 950 × 65 | 950 × 950 × 65 | 950 × 950 × 65 | 950 × 950 × 65 | 950 × 950 × 65 | 950 × 950 × 65 | 950 × 950 × 65 | 950 × 950 × 65 | 950 × 950 × 65 | 950 × 950 × 65 | 950 × 950 × 65 | 950 × 950 × 65 | 950 × 950 × 65 | 950 × 950 × 65 | 950 × 950 × 65 |
| Net Weight (Panel) | kg | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| Sound Pressure Level (H/M/L) | dB(A) | 32/29/27 | 32/29/27 | 32/29/27 | 35/30/27 | 35/30/27 | 37/35/32 | 37/35/32 | 37/35/32 | 40/36/31 | 40/36/31 | 43/39/35 | 43/39/35 | 46/41/35 | 46/41/35 | 51/48/42 |
| Connection Pipe Diameter (⌀) | Gas | 3/8" (9.52mm) | 3/8" (9.52mm) | 1/2" (12.7mm) | 1/2" (12.7mm) | 1/2" (12.7mm) | 1/2" (12.7mm) | 1/2" (12.7mm) | 5/8" (15.9mm) | 5/8" (15.9mm) | 5/8" (15.9mm) | 5/8" (15.9mm) | 5/8" (15.9mm) | 5/8" (15.9mm) | 5/8" (15.9mm) | 3/4" (19.05mm) |
| Connection Pipe Diameter (⌀) | Liquid | 1/4" (6.35mm) | 1/4" (6.35mm) | 1/4" (6.35mm) | 1/4" (6.35mm) | 1/4" (6.35mm) | 1/4" (6.35mm) | 1/4" (6.35mm) | 3/8" (9.52mm) | 3/8" (9.52mm) | 3/8" (9.52mm) | 3/8" (9.52mm) | 3/8" (9.52mm) | 3/8" (9.52mm) | 3/8" (9.52mm) | 3/8" (9.52mm) |

Duct Type Indoor Unit: Medium Static Pressure
| Model | GCC-15K1D/I | GCC-18K1D/I | GCC-22K1D/I | GCC-28K1D/I | GCC-36K1D/I | GCC-45K1D/I | GCC-50K1D/I | GCC-56K1D/I | |
|---|---|---|---|---|---|---|---|---|---|
| Cooling Capacity Rated (Min-Max) | kW | 1.5 | 1.8 | 2.2 | 2.8 | 3.6 | 4.5 | 5.0 | 5.6 |
| Power Supply | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | |
| Power Consumption | W | 30 | 30 | 30 | 30 | 30 | 45 | 45 | 45 |
| Airflow Volume (H/M/L) | m³/h | 460/420/370 | 460/420/370 | 500/460/370 | 570/480/420 | 620/550/480 | 730/650/560 | 730/650/560 | 730/650/560 |
| Rated Current | A | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.23 | 0.23 | 0.23 |
| Outline Dimension (Main Body) (W × H × D) | mm | 570 × 570 × 265 | 570 × 570 × 265 | 570 × 570 × 265 | 570 × 570 × 265 | 570 × 570 × 265 | 570 × 570 × 265 | 570 × 570 × 265 | 570 × 570 × 265 |
| Net Weight (Main Body) | kg | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
| Panel Model | TF05 | TF05 | TF05 | TF05 | TF05 | TF05 | TF05 | TF05 | |
| Outline Dimension (Panel) (W × H × D) | mm | 620 × 620 × 47.5 | 620 × 620 × 47.5 | 620 × 620 × 47.5 | 620 × 620 × 47.5 | 620 × 620 × 47.5 | 620 × 620 × 47.5 | 620 × 620 × 47.5 | 620 × 620 × 47.5 |
| Net Weight (Panel) | kg | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Sound Pressure Level (H/M/L) | dB(A) | 33/30/25 | 33/30/25 | 36/31/25 | 36/33/28 | 39/37/35 | 43/41/39 | 43/41/39 | 43/41/39 |
| Connection Pipe Diameter (⌀) | Gas | 3/8" (9.52mm) | 3/8" (9.52mm) | 3/8" (9.52mm) | 3/8" (9.52mm) | 1/2" (12.7mm) | 1/2" (12.7mm) | 1/2" (12.7mm) | 5/8" (15.9mm) |
| Connection Pipe Diameter (⌀) | Liquid | 1/4" (6.35mm) | 1/4" (6.35mm) | 1/4" (6.35mm) | 1/4" (6.35mm) | 1/4" (6.35mm) | 1/4" (6.35mm) | 1/4" (6.35mm) | 3/8" (9.52mm) |

Duct Type Indoor Unit: Low Static Pressure
| Model | GCC-15K1D/I | GCC-18K1D/I | GCC-22K1D/I | GCC-28K1D/I | GCC-36K1D/I | GCC-45K1D/I | GCC-50K1D/I | GCC-56K1D/I | |
|---|---|---|---|---|---|---|---|---|---|
| Cooling Capacity Rated (Min-Max) | kW | 1.5 | 1.8 | 2.2 | 2.8 | 3.6 | 4.5 | 5.0 | 5.6 |
| Power Supply | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | |
| Power Consumption | W | 30 | 30 | 30 | 30 | 30 | 45 | 45 | 45 |
| Airflow Volume (H/M/L) | m³/h | 460/420/370 | 460/420/370 | 500/460/370 | 570/480/420 | 620/550/480 | 730/650/560 | 730/650/560 | 730/650/560 |
| Rated Current | A | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.23 | 0.23 | 0.23 |
| Outline Dimension (Main Body) (W × H × D) | mm | 570 × 570 × 265 | 570 × 570 × 265 | 570 × 570 × 265 | 570 × 570 × 265 | 570 × 570 × 265 | 570 × 570 × 265 | 570 × 570 × 265 | 570 × 570 × 265 |
| Net Weight (Main Body) | kg | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
| Panel Model | TF05 | TF05 | TF05 | TF05 | TF05 | TF05 | TF05 | TF05 | |
| Outline Dimension (Panel) (W × H × D) | mm | 620 × 620 × 47.5 | 620 × 620 × 47.5 | 620 × 620 × 47.5 | 620 × 620 × 47.5 | 620 × 620 × 47.5 | 620 × 620 × 47.5 | 620 × 620 × 47.5 | 620 × 620 × 47.5 |
| Net Weight (Panel) | kg | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Sound Pressure Level (H/M/L) | dB(A) | 33/30/25 | 33/30/25 | 36/31/25 | 36/33/28 | 39/37/35 | 43/41/39 | 43/41/39 | 43/41/39 |
| Connection Pipe Diameter (⌀) | Gas | 3/8" (9.52mm) | 3/8" (9.52mm) | 3/8" (9.52mm) | 3/8" (9.52mm) | 1/2" (12.7mm) | 1/2" (12.7mm) | 1/2" (12.7mm) | 5/8" (15.9mm) |
| Connection Pipe Diameter (⌀) | Liquid | 1/4" (6.35mm) | 1/4" (6.35mm) | 1/4" (6.35mm) | 1/4" (6.35mm) | 1/4" (6.35mm) | 1/4" (6.35mm) | 1/4" (6.35mm) | 3/8" (9.52mm) |
Features
Adjustable External Static Pressure
A critical design element is the multi-stage adjustable ESP, which allows the unit to be customized for different architectural layouts and ductwork lengths. High-static models offer up to 250Pa with 9 stages of adjustment, while medium and low-static models provide up to 80Pa to suit smaller residential or office settings .
High-Efficiency DC Motors
These units utilize brushless DC motors with stepless speed regulation. This design achieves approximately 30% better energy conservation compared to standard AC motors and enables ultra-quiet operation, with noise levels as low as 25dB(A) in compact models .
Integrated Drainage Design
Every unit comes standard with a condensate water lift pump featuring a 1,200mm lift height. This facilitates flexible drainage installation and ensures high engineering adaptability .
Maintenance-Friendly
For ease of service, units feature multi-directional removable filters—which can be disassembled from five different directions—and externally hung electric boxes for more convenient maintenance access .
Hygiene and Air Quality
The design supports a fresh air introduction function to improve indoor air quality. Additionally, units can be equipped with optional PM2.5 high-efficiency filters to effectively remove airborne particles .
Concealed Design
With an ultra-thin and compact body, these units are designed to be hidden within ceiling voids, providing powerful climate control without occupying floor or visible wall space .
Maintenance-Friendly
Gree Duct Type Indoor Units are engineered to make routine service fast and straightforward, even in tight ceiling spaces. Technicians can inspect electrical components in seconds using an external hanging electric box without having to dismantle the main unit body. For routine filter care, the filter slides out from any of 5 directions, making cleaning effortless regardless of duct layout or ceiling obstructions. Flexible side or bottom air return options line up easily with ceiling inspection hatches, while the standard 1,200 mm condensate lift pump keeps wastewater moving freely to prevent blockages and eliminate unexpected service calls.
Concealed Design
With an ultra-thin and compact body, these units are designed to be hidden within ceiling voids, providing powerful climate control without occupying floor or visible wall space .