Commercial Indoor Unit: Concealed Floor Standing Indoor Unit



The Gree Concealed Floor Standing Unit delivers climate control while remaining completely hidden inside perimeter cabinetry, window sills, or wall cavities. Featuring an ultra-slim 200 mm cabinet depth, it saves valuable floor space and maintains seamless interior aesthetics without affecting room decor. Its brushless DC motor provides stepless speed control for quiet airflow, while a 5-stage adjustable static pressure design (reaching up to 60 Pa) easily overcomes grille air resistance. Front-side access allows technicians to inspect and service all internal parts through a single maintenance hatch without disturbing decorative walls
Best Used For: Concealed low-wall climate control in spaces where zero equipment visibility is desired—such as hotels, schools, villas, executive offices, and meeting rooms
| Model | GSF-22K1D/I | GSF-28K1D/I | GSF-36K1D/I | GSF-45K1D/I | GSF-56K1D/I | GSF-63K1D/I | GSF-71K1D/I | |
|---|---|---|---|---|---|---|---|---|
| Cooling Capacity Rated (Min-Max) | kW | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | 6.3 | 7.1 |
| Power Supply | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | |
| Power Consumption | W | 35 | 35 | 43 | 45 | 80 | 80 | 90 |
| Airflow Volume (H/M/L) | m³/h | 430/350/250 | 430/350/250 | 550/450/350 | 650/500/400 | 900/750/600 | 900/750/600 | 1100/900/700 |
| Rated Current | A | 0.18 | 0.18 | 0.22 | 0.23 | 0.41 | 0.41 | 0.46 |
| Dimension (W × H × D) | mm | 700 × 200 × 615 | 700 × 200 × 615 | 700 × 200 × 615 | 900 × 200 × 615 | 1100 × 200 × 615 | 1100 × 200 × 615 | 1100 × 200 × 615 |
| Net Weight | kg | 23 | 23 | 23 | 27 | 32 | 32 | 32 |
| Sound Pressure Level (H/M/L) | dB(A) | 30/28/25 | 30/28/25 | 33/31/28 | 33/31/28 | 35/33/30 | 35/33/30 | 37/35/33 |
| Connection Pipe Diameter (⌀) | Gas | 3/8" (9.52mm) | 3/8" (9.52mm) | 3/8" (9.52mm) | 3/8" (9.52mm) | 3/8" (9.52mm) | 3/8" (9.52mm) | 3/8" (9.52mm) |
| Connection Pipe Diameter (⌀) | Liquid | 1/4″ (6.35mm) | 1/4″ (6.35mm) | 1/2″ (12.7 mm) | 1/2″ (12.7 mm) | 5/8" (15.9mm) | 5/8" (15.9mm) | 5/8" (15.9mm) |
Features
Ultra-Thin 200 mm Chassis
Saves valuable living and floor space by hiding effortlessly within narrow wall cavities or custom perimeter casing
Flexible Air Return Setup
Includes a front-detachable structure that allows installers to switch easily between side and bottom air return to match joinery design
5-Stage Static Pressure Control (Up to 30 Pa)
Provides adjustable static pressure options to overcome grille resistance and ensure smooth airflow
Front-Side Service Access
Designed for convenient maintenance—all internal parts can be inspected and serviced through a single front access panel
Quiet DC Motor
Uses a brushless DC motor with stepless fan speed regulation and an automatic quiet mode to keep operating sound to a minimum
Built-In Overflow Protection
Integrates water-return elbows and anti-overflow structures to safeguard internal electrical boxes against water penetration
