Gree Commercial Indoor Unit: Floor Ceiling Indoor Unit



The Gree Floor Ceiling Indoor Unit offers flexible ceiling-suspended or floor-mounted installation, solving climate control challenges in rooms without drop ceilings or available wall space. Its compact, sleek white cabinet saves valuable interior room while blending naturally into any decor. A quiet DC motor and soundproof air distribution structure deliver smooth, whisper-quiet airflow across the entire space. Integrated fresh air intake options maintain healthy indoor air quality, while hidden mounting hooks and an accessible side electric box ensure fast, hassle-free installation and servicing.
Best Used For: Versatile heating and cooling in spaces without drop ceilings or limited wall area—such as hotels, office buildings, restaurants, retail shops, villas, and modern residence
| Model | GFC-28K1D/I | GFC-36K1D/I | GFC-50K1D/I | GFC-56K1D/I | GFC-63K1D/I | GFC-71K1D/I | GFC-90K1D/I | GFC-112K1D/I | GFC-1252K1D/I | GFC-140K1D/I | GFC-160K1D/I | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling Capacity Rated (Min-Max) | kW | 2.8 | 3.6 | 5.0 | 5.6 | 6.3 | 7.1 | 9.0 | 11.2 | 12.5 | 14.0 | 16.0 |
| 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | 220-240V | 50 Hz | ||
| Power Consumption | W | 35 | 35 | 55 | 55 | 80 | 80 | 120 | 120 | 120 | 150 | 175 |
| m³/h | 600/500/450 | 600/500/450 | 750/650/600 | 750/650/600 | 1350/1200/1050 | 1350/1200/1050 | 1550/1400/1250 | 1800/1600/1400 | 1800/1600/1400 | 2000/1750/1600 | 2150/1850/1650 | |
| Rated Current | A | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 |
| Outline Dimension (W × H × D) | mm | 870 × 665 × 235 | 870 × 665 × 235 | 870 × 665 × 235 | 870 × 665 × 235 | 1200 × 665 × 235 | 1200 × 665 × 235 | 1200 × 665 × 235 | 1570 × 665 × 235 | 1570 × 665 × 235 | 1570 × 665 × 235 | 1570 × 665 × 235 |
| Package Dimension (W × H × D) | mm | 973 × 770 × 300 | 973 × 770 × 300 | 973 × 770 × 300 | 973 × 770 × 300 | 1303 × 770 × 300 | 1303 × 770 × 300 | 1303 × 770 × 300 | 1669 × 770 × 300 | 1669 × 770 × 300 | 1669 × 770 × 300 | 1669 × 770 × 300 |
| Net Weight | Gross Weight (Main Body) | kg | 24 | 29 | 24 | 29 | 25 | 30 | 25 | 30 | 32 | 28 | 32 | 28 | 33 | 39 | 41 | 48 | 41 | 48 | 43 | 50 | 43 | 50 |
| Sound Pressure Level (H/M/L) | dB(A) | 36/32/29 | 36/32/29 | 42/39/36 | 42/39/36 | 44/41/38 | 44/41/38 | 47/44/41 | 47/44/42 | 47/44/42 | 49/45/43 | 52/48/45 |
| Connection Pipe Diameter (⌀) | Gas | 3/8" (9.52mm) | 1/2" (12.7mm) | 1/2" (12.7mm) | 5/8" (15.9mm) | 5/8" (15.9mm) | 5/8" (15.9mm) | 5/8" (15.9mm) | 5/8" (15.9mm) | 5/8" (15.9mm) | 5/8" (15.9mm) | 3/4″ (19.05mm) |
| Connection Pipe Diameter (⌀) | Liquid | 1/4" (6.35mm) | 1/4" (6.35mm) | 1/4" (6.35mm) | 3/8" (9.52mm) | 3/8" (9.52mm) | 3/8" (9.52mm) | 3/8" (9.52mm) | 3/8" (9.52mm) | 3/8" (9.52mm) | 3/8" (9.52mm) | 3/8" (9.52mm) |
| Drain Pipe (External Diameter) | mm | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Drain Pipe (Thickness) | mm | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
Features
Dual Mounting Flexibility
Can be suspended from the ceiling or mounted low on the floor, solving climate control challenges in spaces without drop ceilings or available wall area .
Compact, Modern Cabinet
Built with a slim, bright white chassis that saves interior room space while blending naturally into any room decor.
Whisper-Quiet Performance
Combines a low-noise fan blade, energy-efficient DC motor, and soundproof air duct structure to deliver smooth, quiet heating and cooling .
Fresh Air Intake Connection
Connects to a dedicated outdoor fresh air duct to continuously introduce clean, fresh air into the room
Installer-Friendly Setup:
Designed with concealed ceiling hooks, multi-directional outlet configurations, and a side-mounted electric box for quick installation and easy servicing .
